Select Page

Facts About Maine

Fast Facts

  • Population of Maine in 2010: 1,328,361
  • Counties: 16
  • Land Area: 30,843 square miles
  • Length of Coastline: 3,500 miles
  • Lakes and Ponds: 6,000
  • Forest: 17 million acres
  • Persons per Square Mile: 43.1
  • Largest City: Portland
  • State Capital: Augusta
  • Statehood: Became the 23rd State on March 15, 1820

More Facts

About the Governor

About the Capitol

The capitol city of Maine is Augusta, in Kennebec County. The capitol building is called the State House.

County Incorporated Size/Sq. Miles County Seat Population
Androscoggin 1854 459 Auburn 103,793
Aroostook 1839 6,453 Houlton 73,938
Cumberland 1760 853 Portland 265,612
Franklin 1838 1,789 Farmington 29,467
Hancock 1789 1,522 Ellsworth 51,791
Kennebec 1799 879 Augusta 117,114
Knox 1860 374 Rockland 36,618
Lincoln 1760 457 Wiscasset 33,616
Oxford 1805 2,023 Paris 54,755
Penobscot 1816 3,258 Bangor 144,919
Piscataquis 1838 3,770 Dover-Foxcroft 17,235
Sagadahoc 1854 250 Bath 35,214
Somerset 1809 3,633 Skowhegan 50,888
Waldo 1827 724 Belfast 36,280
Washington 1789 2,528 Machias 33,941
York 1636 989 Alfred 186,742

 

State Symbols, Motto, Seal, & Song