| Name | Size/Acres | Max Depth/ft. | Maine Atlas Map # | 
| Androscoggin Lake | 3,826 | 38 | 12 | 
| Annabessacook Lake | 1,420 | 49 | 12 | 
| Berry and Dexter Ponds | 290 | 25 | 12 | 
| Branch Pond | 322 | 38 | 13 | 
| China Lake | 3,922 | 85 | 13 | 
| Cobbosseecontee Lake | 5,543 | 100 | 12 | 
| Cochnewagan Pond | 385 | 28 | 12 | 
| David Pond | 284 | 37 | 12 | 
| East Pond | 1,823 | 27 | 20 | 
| Echo Lake | 1,061 | 117 | 12 | 
| Flying Pond | 360 | 80 | 20 | 
| Great Pond | 8,239 | 69 | 20,12 | 
| Hutchinson Pond | 100 | 24 | 12 | 
| Jamies Pond | 107 | 75 | 12 | 
| Little Togus Pond | 93 | 22 | 13 | 
| Long Pond | 2,714 | 106 | 12,20 | 
| Long Pond | 747 | 16 | 13 | 
| Lovejoy Pond | 324 | 32 | 21 | 
| Lovejoy Pond | 366 | 22 | 12 | 
| Lower Narrows Pond | 255 | 106 | 12 | 
| Maranacook Lake | 1,673 | 128 | 12 | 
| Messalonskee Lake | 3,510 | 113 | 12,20,21 | 
| Minnehonk Lake | 99 | 73 | 12 | 
| Mud Pond | 112 | 12 | 13 | 
| Nehumkeag Pond | 173 | 15 | 13 | 
| North and Little Ponds | 2,115 | 20 | 20 | 
| Parker Pond | 1,610 | 76 | 12,20 | 
| Pattee Pond | 712 | 27 | 21 | 
| Pleasant Pond | 746 | 26 | 12 | 
| Pocasset Lake | 587 | 20 | 12 | 
| Salmon Lake/ McGrath Pond | 1,048 | 57 | 20 | 
| Sand / Woodbury Ponds | 613 | 82 | 12 | 
| Spectacle Pond | 139 | 100 | 13 | 
| Threecornered Pond | 195 | 33 | 13 | 
| Threemile Pond | 1,077 | 37 | 13 | 
| Tilton Pond | 114 | 44 | 12 | 
| Togus Pond | 648 | 49 | 13 | 
| Torsey Pond | 770 | 45 | 12 | 
| Upper Narrows Pond | 279 | 54 | 12 | 
| Webber Pond | 1,252 | 41 | 13 | 
| Wilson Pond | 574 | 42 | 12 | 
 
					